Hello Readers,
As we were getting lots of queries for RBI Assistant Last Year Cut-Off details, so here we are presenting you the category wise and center-wise cutoff details. Hope the post helps you in getting an idea about this year cut-off!!!
Name of the Centre | SC | ST | OBC | GEN | PWD |
Ahmedabad | 119 | $ | 108 | 121 | 88 |
Bangalore | 96 | 92 | 107 | 114 | 92 |
Bhopal | 114 | 111 | 126 | 135 | 112 |
Bhubaneswar | 113 | 101 | 127 | 136 | 103 |
Chandigarh | $ | $ | 121 | 136 | 106 |
Chennai | 109 | $ | 124 | 128 | 113 |
Guwahati | 105 | 99 | 107 | 113 | 108 |
Hyderabad | 123 | $ | 130 | 138 | 123 |
Jaipur | 120 | 110 | 126 | 135 | 117 |
Jammu | 101 | 71 | 100 | 123 | # |
Kanpur & Lucknow | 118 | $ | 130 | 142 | 120 |
Kolkata | 114 | 89 | 116 | 133 | 98 |
Mumbai | 103 | 80 | $ | 111 | 82 |
Nagpur | 109 | $ | $ | 116 | # |
New Delhi | 122 | $ | 128 | 142 | # |
Patna | 109 | 113 | 129 | 135 | 111 |
Thiruvanantapuram & Kochi | $ | $ | 134 | 136 | 62 |
NOTE -
$ - No vacancies in these centres for the given categories
# - No candidate from the category qualified
Click here to View the Notification.
All the best!!
0 comments:
Post a Comment